EDI Ingestion

Monitor 844/845/849 EDI transaction processing and acknowledgements

Today's Transactions

456

+38 vs yesterday

Pending

12

Awaiting acknowledgement

Success Rate

97.8%

Last 30 days

Failed

3

Require attention

EDI Transactions

Transaction ID Type Partner Timestamp Lines Amount Status
EDI-844-20260729-001 844 – Claim Eaton Corporation Jul 29, 2026 10:14 AM 142 $84,320.00 Accepted
EDI-849-20260729-001 849 – Claim Reconciliation Siemens Industry Jul 29, 2026 09:52 AM 98 $61,450.00 Accepted
EDI-844-20260729-002 844 – Claim Schneider Electric Jul 29, 2026 09:30 AM 23 $12,780.00 Rejected
EDI-820-20260729-001 820 – Payment ABB Electrification Jul 29, 2026 08:45 AM 1 $143,600.00 Accepted
EDI-849-20260729-002 849 – Claim Reconciliation Hubbell Incorporated Jul 29, 2026 07:20 AM 67 $38,910.00 Pending
EDI-845-20260729-001 845 – Contract Notification Rexel USA Jul 29, 2026 11:05 AM 1 Accepted
EDI-845-20260729-002 845 – Contract Notification WESCO International Jul 29, 2026 06:40 AM 1 Pending
EDI-844-20260728-018 844 – Claim Leviton Manufacturing Jul 28, 2026 04:10 PM 88 $52,140.00 Accepted
EDI-820-20260728-003 820 – Payment Legrand North America Jul 28, 2026 11:30 AM 1 $97,250.00 Accepted
No transactions match the selected filters.