Claim Details
CLM-2024-VOL-001
CLM-2024-VOL-001
Customer Volume ApprovedHealthTrust Q4 2024 Volume Agreement
Claim Amount
$45,670.00
Recipient
HealthTrust
GPOContract
VOL-HT-2024-Q4
Rebate Rate
5.0%
Created
Nov 27, 2024
4:00 AM
Volume Summary
1,247 transactionsTotal Sales
$912,400
Rebate Rate
5.0%
Rebate Amount
$45,670.00
Contributing Transactions
| Transaction ID | Date | Customer | Product | Quantity | Amount | Rebate |
|---|---|---|---|---|---|---|
| TXN-2024-567001 | Oct 1, 2024 | Memorial Hospital | 12345-678-90 | 500 | $22,500.00 | $1,125.00 |
| TXN-2024-567002 | Oct 3, 2024 | City Medical Center | 12345-678-90 | 250 | $11,250.00 | $562.50 |
| TXN-2024-567003 | Oct 5, 2024 | Regional Health System | 98765-432-10 | 1,000 | $45,000.00 | $2,250.00 |
| TXN-2024-567004 | Oct 8, 2024 | Downtown Clinic | 12345-678-90 | 150 | $6,750.00 | $337.50 |
| TXN-2024-567005 | Oct 10, 2024 | County General Hospital | 98765-432-10 | 800 | $36,000.00 | $1,800.00 |
Showing 5 of 1,247 transactions
Claim History
Claim Created
Nov 27, 2024 4:00 AM
Claim generated from 1247 qualifying transactions
Amount Calculated
Nov 27, 2024 4:00 AM
Rebate of $45,670.00 calculated at 5.0% rate
Added to Submission
Nov 27, 2024 4:05 AM
Claim added to submission batch SUB-2024-1127-001
Edit Claim Amount
$45,670.00
$